Property Attributes
- ID#10197346
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityFuquay Varina
- NeighborhoodBroadwell Trace
- Zip27526
- StyleRanch, Craftsman, Transitional
- Year Built2022
- Price$ 449,630
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2212
- Lot Size0.14 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
You've Been Watching This One - Now Is the Time to Take Another Look! If 545 Glenwyck Court has been on your radar, this is your invitation to come see what makes this home worth a closer look. Tucked into a desirable Fuquay-Varina setting, this home offers the opportunity buyers have been waiting for: a place to settle in, make it your own, and enjoy all that this growing community has to offer. From the moment you arrive, you'll appreciate the welcoming feel and the potential this home offers for everyday ONE-LEVEL-LIVING and entertaining. Whether you've been waiting for the right home, watching the market for an opportunity, or simply weren't quite ready to make a move before, it may be time to revisit your options. Still watching? Don't let this one get away. Schedule your private showing and take another look at 545 Glenwyck Court - you may find that the home you've been waiting for has been here all along.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Lincoln Heights Elementary Elementary School | Wake - Fuquay Varina Middle Middle School | Wake - Fuquay Varina High High School |
| Price History | |
|---|---|
| 10/8/2026 | Listed $449,630 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dryer,Disposal,Dishwasher,Free-Standing Electric Range,Gas Water Heater,Microwave,Refrigerator,Stainless Steel Appliance(s),Vented Exhaust Fan,Washer,Washer/Dryer |
| Zoning | RMD-C |
| HOA Fee | 45.83 |
| Garage Spaces | 2 |
| Association Fee Includes | Storm Water Maintenance |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Ranch,Craftsman,Transitional |
| Construction Materials | Fiber Cement,Stone Veneer |
| Year Built | 2022 |
| Stories Count | 1 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Community Features | Sidewalks |
| Accessibility | No |
| Assoc Fee Paid Per | Annually |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Broadwell Trace |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take Hwy 55 to Wilbon Road. Turn left on Coley Farm Road. Turn right on Willbrook Drive. Left on Glenwyck Court. Home will be on your right |
| High School | Wake - Fuquay Varina High |
| City | Fuquay Varina |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098 |
| Elementary School | Wake - Lincoln Heights Elementary |
| Tax Annual Amount | 4478.26 |
| Middle/Junior High School | Wake - Fuquay Varina Middle |
| Virtual Tour | https://player.vimeo.com/progressive_redirect/playback/1124065548/rendition/1080p/file.mp4?loc=external&signature=58aba5fc586c5e76d7385b97a36875494656fb57e26e3fd3962e448b15a31abd |
| Structure Type | House,Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,Double Vanity,Entrance Foyer,Eat-in Kitchen,Granite Counters,Kitchen Island,Open Floorplan,Pantry,Primary Downstairs,Recessed Lighting,Soaking Tub,Walk-in Closet(s),Separate Shower,Bathtub/Shower Combination,Walk-in Shower,Water Closet |
|---|---|
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2212 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Above Grade Finished Area Source | Appraiser |
| Total Baths | 3 |
Exterior Features
| Lot Features | Back Yard |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.14 |
| Foundation Details | Slab |
| Building Area Total | 2212 |
| Lot Dimensions | 120'x52'x120'x52' |
| Lot Size Acres | 0.14 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of November 6, 2026 3:29 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Carolina Living Associates LLC shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless