Property Attributes
- ID#10198722
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityFuquay Varina
- NeighborhoodBroadwell Trace
- Zip27526
- StyleTraditional
- Year Built2024
- Price$ 630,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3152
- Lot Size0.16 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
EXCLUSIVE LUXURY SMART HOME Welcome to this better-than-new, thoughtfully upgraded SMART HOME featuring 5 bedrooms, 4 full bathrooms, and 3,152 square feet of beautifully designed living space. This exceptional property offers the perfect blend of luxury, functionality, and modern convenience. *The main level features a bedroom with a full bathroom, ideal for guests or a potential IN-LAW suite, a private office, and a designer kitchen with two-tone soft-close cabinetry, quartz countertops, gas cooktop, wall oven and microwave, stainless steel appliances, pull-out cabinet organizers, and a large center island. *Upstairs, enjoy a spacious BONUS ROOM, dedicated LEGO room, and a luxurious primary suite with a custom walk-in closet and built-in pull-out mirror, plus a Jack-and-Jill bathroom connecting two additional bedrooms. Upgraded lighting, designer finishes, and smart-home controls for the lights, front door lock, and thermostat elevate the home throughout. *Additional highlights include n exclusive projector and screen, retractable garage screen, built-in LEGO room shelving, and a backyard play-set that can convey!!!
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Lincoln Heights Elementary Elementary School | Wake - Fuquay Varina Middle Middle School | Wake - Fuquay Varina High High School |
| Price History | |
|---|---|
| 10/16/2026 | Listed $630,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Heat Pump,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Roof | Shingle |
| Appliances | Dishwasher,Gas Range,Microwave,Oven,Plumbed For Ice Maker,Refrigerator,Vented Exhaust Fan,Water Heater |
| Zoning | RMD-C |
| HOA Fee | 42.83 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Storm Water Maintenance |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Traditional |
| Construction Materials | Concrete,Vinyl Siding |
| Year Built | 2024 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Accessibility | No |
| Assoc Fee Paid Per | Annually |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Dog Park,Exercise Course,Pond Year Round,Sport Court,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Broadwell Trace |
| Garage Y/N | true |
| Full Baths | 4 |
| Status | Active |
| Directions | From US-401 South, turn right onto Purfoy Road. Turn left onto Judd Parkway, then right onto Wilbon Road. Turn left onto Coley Farm Road, then right onto Willbrook Drive. Home will be on the right. |
| High School | Wake - Fuquay Varina High |
| City | Fuquay Varina |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6970 |
| Elementary School | Wake - Lincoln Heights Elementary |
| Tax Annual Amount | 4987.38 |
| Middle/Junior High School | Wake - Fuquay Varina Middle |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Chandelier,Crown Molding,Double Vanity,Eat-in Kitchen,High Ceilings,In-Law Floorplan,Kitchen Island,Open Floorplan,Pantry,Smart Home,Smart Light(s),Smart Thermostat,Soaking Tub,Tray Ceiling(s),Walk-in Closet(s),Walk-in Shower,Quartz Counters,Room Over Garage,Smooth Ceilings |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Above Grade Finished Area | 3152 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 5 |
| Above Grade Finished Area Source | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Garden,Playground,Rain Gutters |
|---|---|
| Parking Features | Driveway,Garage,Parking Lot |
| Lot Features | Back Yard,Cleared,Garden,Private |
| Water Source | Public |
| Lot Size Area | 0.16 |
| Foundation Details | Slab |
| Building Area Total | 3152 |
| Lot Size Acres | 0.16 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of November 6, 2026 3:29 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Carolina Living Associates LLC shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless